UPDATED SUMMER SCHEDULE FOR 2010 EFFECTIVE 15 MAY – 30 OCT 2010 (as of 19th February 2010)
| DAY | FLIGHT.NO | SECTOR | DEP | ARR | Remark |
| MON | KB204 | PBH-DEL | 0830 | 1015 | Delayed by 30 mins |
| KB205 | DEL-PBH | 1115 | 1455 | Delayed by 40 mins | |
| KB127 | BKK-DAC
DAC-PBH |
0650
0850 |
0820
0950 |
||
| KB128 | PBH-BKK | 1050 | 1450 | ||
| TUE | KB210 | PBH-CCU | 0710 | 0750 | Pre-poned by 50 mins |
| KB211 | CCU-PBH | 0830 | 1010 | Pre-poned by 50 mins | |
| KB130 | PBH-IXB
IXB-BKK |
1140
1205 |
1135
1635 |
||
| KB129 | BKK-PBH | 0650 | 0850 | ||
| KB400 | PBH-KTM | 0940 | 1025 | ||
| KB401 | KTM-PBH | 1105 | 1220 | ||
| WED | KB204 | PBH-DEL | 0830 | 1015 | Delayed by 30 mins |
| KB205 | DEL-PBH | 1115 | 1455 | Delayed by 40 mins | |
| KB131 | BKK-IXB
IXB-PBH |
0650
0905 |
0835
1000 |
||
| KB128 | PBH-BKK | 1050 | 1450 | ||
| THU | KB210 | PBH-CCU | 0710 | 0750 | Pre-poned by 50 mins |
| KB211 | CCU-PBH | 0830 | 1010 | Pre-poned by 50 mins | |
| KB126 | PBH-DAC
DAC-BKK |
1150
1320 |
1250
1650 |
||
| KB129 | BKK-PBH | 0650 | 0850 | ||
| KB400 | PBH-KTM | 0940 | 1025 | ||
| KB401 | KTM-PBH | 1105 | 1220 | ||
| FRI | KB127 | BKK-DAC
DAC-PBH |
0650
0850 |
0820
0950 |
|
| KB128 | PBH-BKK | 1050 | 1450 | ||
| KB204 | PBH-DEL | 0830 | 1015 | Delayed by 30 mins | |
| KB205 | DEL-PBH | 1115 | 1455 | Delayed by 40 mins | |
| SAT | KB129 | BKK-PBH | 0550 | 0750 | |
| KB210 | PBH-CCU | 0710 | 0750 | Pre-poned by 50 mins | |
| KB211 | CCU-PBH | 0830 | 1010 | Pre-poned by 50 mins | |
| KB130 | PBH-IXB
IXB-BKK |
1140
1205 |
1135
1635 |
||
| SUN | KB131 | BKK-IXB
IXB-PBH |
0650
0905 |
0835
1000 |
|
| KB126 | PBH-DAC
DAC-BKK |
1150
1320 |
1250
1650 |
||
| KB400 | PBH-KTM | 0940 | 1025 | ||
| KB401 | KTM-PBH | 1105 | 1220 | ||
NOTE: SCHEDULE SUBJECT TO CHANGE. THEREFORE, NO RESONSIBILITY CAN BE ASSUMED FOR DELAY, CANCELLATION OR UNAVAILABILITY OF FLIGHT OR MISSED CONNECTIONS.
