DRUK AIR SCHEDULE FROM (1st February – 14th May, 2011 )
| Day | Flight | Sector | Dep | Arr |
| KB 205 | DEL-PBH | 6:35 | 9:25 | |
| MON | KB 141 | BKK-GAU | 6:50 | 8:20 |
| GAU-PBH | 8:50 | 10:15 | ||
| KB 126 | PBH–DAC | 10:05 | 11:05 | |
| DAC-BKK | 11:45 | 15:15 | ||
| KB 210 | PBH-CCU | 7:20 | 8:00 | |
| KB 211 | CCU-PBH | 8:40 | 10:20 | |
| KB 400 | PBH-KTM | 7:50 | 8:45 | |
| TUE | KB 401 | KTM-PBH | 9:20 | 10:35 |
| KB 204 | PBH-DEL | 11:25 | 13:40 | |
| KB 122 | PBH-Gay | 7:30 | 8:20 | |
| KB 123 | GAU-PBH | 8:50 | 10:35 | |
| KB 129 | BKK-PBH | 4:45 | 7:00 | |
| KB 130 | PBH–IXB | 11:20 | 11:15 | |
| IXB-BKK | 11:45 | 16:15 | ||
| KB 205 | DEL-PBH | 6:35 | 9:25 | |
| WED | KB 131 | BKK-IXB | 6:50 | 8:35 |
| IXB-PBH | 9:05 | 10:00 | ||
| KB 128 | PBH-BKK | 10:30 | 14:30 | |
| KB 210 | PBH-CCU | 7:20 | 8:00 | |
| KB 211 | CCU-PBH | 8:40 | 10:20 | |
| KB 400 | PBH-KTM | 7:50 | 8:45 | |
| THR | KB 401 | KTM-PBH | 9:20 | 10:45 |
| KB 129 | BKK-PBH | 4:45 | 7:00 | |
| KB 126 | PBH-DAC | 11:10 | 12:10 | |
| DAC-BKK | 12:40 | 16:10 | ||
| KB 204 | PBH-DEL | 11:25 | 13:40 | |
| KB 127 | BKK-DAC | 6:50 | 8:20 | |
| DAC-PBH | 8:50 | 9:50 | ||
| FRI | KB 204 | PBH-GAU | 10:50 | 11:15 |
| GAU-BKK | 11:45 | 16:15 | ||
| KB 205 | DEL-KTM | 11:45 | 14:30 | |
| KB 210 | PBH-CCU | 7:20 | 8:00 | |
| KB 211 | CCU-PBH | 8:40 | 10:20 | |
| KB 130 | PBH-IXB | 11:20 | 11:15 | |
| IXB-BKK | 11:45 | 16:15 | ||
| KB 141 | BKK-GAU | 6:50 | 8:20 | |
| SAT | GAU-PBH | 8:50 | 10:15 | |
| KB 204 | PBH-KTM | 11:00 | 11:45 | |
| KTM-DEL | 12:15 | 13:50 | ||
| KB 131 | BKK-IXB | 6:50 | 8:35 | |
| IXB-PBH | 9:05 | 10:00 | ||
| SUN | KB 140 | PBH-GAU | 10:50 | 11:15 |
| GAU-BKK | 11:45 | 16:15 | ||
| KB 205 | DEL-KTM | 6:35 | 8:25 | |
| KTM-PBH | 9:10 | 10:25 | ||
| KB 204 | PBH-KTM | 11:00 | 11:45 | |
| KTM-DEL | 12:15 | 13:50 |
